<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 7 Part 1</title>
	<atom:link href="http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1</link>
	<description>Learn Options Trading</description>
	<lastBuildDate>Thu, 31 Dec 2009 20:15:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mxfreak113</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-4</link>
		<dc:creator>mxfreak113</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-4</guid>
		<description>&lt;b&gt;You can use stock ...&lt;/b&gt; &lt;br&gt; You can use stock markets like zecco for example... or cisc</description>
		<content:encoded><![CDATA[<p><b>You can use stock &#8230;</b> <br /> You can use stock markets like zecco for example&#8230; or cisc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2001musicman</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-5</link>
		<dc:creator>2001musicman</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-5</guid>
		<description>&lt;b&gt;what the ? so fast&lt;/b&gt; &lt;br&gt; what the ? so fast</description>
		<content:encoded><![CDATA[<p><b>what the ? so fast</b> <br /> what the ? so fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunbaker04</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-6</link>
		<dc:creator>shaunbaker04</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-6</guid>
		<description>&lt;b&gt;Are you just making ...&lt;/b&gt; &lt;br&gt; Are you just making a few cents per share on a big number of shares? Is that how you make money with the stock market?</description>
		<content:encoded><![CDATA[<p><b>Are you just making &#8230;</b> <br /> Are you just making a few cents per share on a big number of shares? Is that how you make money with the stock market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunbaker04</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-7</link>
		<dc:creator>shaunbaker04</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-7</guid>
		<description>&lt;b&gt;So trading this way ...&lt;/b&gt; &lt;br&gt; So trading this way has nothing to do with what&#039;s actually going on in the real world? or am i wrong here?</description>
		<content:encoded><![CDATA[<p><b>So trading this way &#8230;</b> <br /> So trading this way has nothing to do with what&#8217;s actually going on in the real world? or am i wrong here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rooooooso1</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-8</link>
		<dc:creator>rooooooso1</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-8</guid>
		<description>&lt;b&gt;This is a great ...&lt;/b&gt; &lt;br&gt; This is a great video it is very interesting why don&#039;t you place it on more investing websites such as Investor Corner and get more people viewing your videos.</description>
		<content:encoded><![CDATA[<p><b>This is a great &#8230;</b> <br /> This is a great video it is very interesting why don&#8217;t you place it on more investing websites such as Investor Corner and get more people viewing your videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommycarter20</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-9</link>
		<dc:creator>tommycarter20</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-9</guid>
		<description>&lt;b&gt;what software do ...&lt;/b&gt; &lt;br&gt; what software do you use?</description>
		<content:encoded><![CDATA[<p><b>what software do &#8230;</b> <br /> what software do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alandemo96</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-10</link>
		<dc:creator>alandemo96</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-10</guid>
		<description>&lt;b&gt;PLEASE DON&#039;T READ ...&lt;/b&gt; &lt;br&gt; PLEASE DON&#039;T READ THIS. You will get kissed on the nearest possible Friday by the love of your life. Tomorrow will be the best day of your life. However, if you don&#039;t post this comment to at least 3 videos, you will﻿ die within 2 days. Copy and paste this, to be saved.</description>
		<content:encoded><![CDATA[<p><b>PLEASE DON&#8217;T READ &#8230;</b> <br /> PLEASE DON&#8217;T READ THIS. You will get kissed on the nearest possible Friday by the love of your life. Tomorrow will be the best day of your life. However, if you don&#8217;t post this comment to at least 3 videos, you will﻿ die within 2 days. Copy and paste this, to be saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YaoMingbaby</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-11</link>
		<dc:creator>YaoMingbaby</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-11</guid>
		<description>&lt;b&gt;Can you please tell ...&lt;/b&gt; &lt;br&gt; Can you please tell me the software you use in this video? Send me a message.

Thanks.</description>
		<content:encoded><![CDATA[<p><b>Can you please tell &#8230;</b> <br /> Can you please tell me the software you use in this video? Send me a message.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aayla1988</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-12</link>
		<dc:creator>aayla1988</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-12</guid>
		<description>&lt;b&gt;lets do somethin ...&lt;/b&gt; &lt;br&gt; lets do somethin tonight! MSG me on MSN. ID is in my profile. q</description>
		<content:encoded><![CDATA[<p><b>lets do somethin &#8230;</b> <br /> lets do somethin tonight! MSG me on MSN. ID is in my profile. q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 09babc</title>
		<link>http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-13</link>
		<dc:creator>09babc</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trading-strategy-stock/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-13</guid>
		<description>&lt;b&gt;im soOoo bored ...&lt;/b&gt; &lt;br&gt; im soOoo bored right now =( goto my profile and msg my msn name if u want to talk J</description>
		<content:encoded><![CDATA[<p><b>im soOoo bored &#8230;</b> <br /> im soOoo bored right now =( goto my profile and msg my msn name if u want to talk J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
