<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Options and Stock Market Technical Chart Analysis for August, 11, 2009 by Idan Koren</title>
	<atom:link href="http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren</link>
	<description>Learn Options Trading</description>
	<lastBuildDate>Thu, 31 Dec 2009 20:15:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stevegoff420</title>
		<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/comment-page-1#comment-1934</link>
		<dc:creator>stevegoff420</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren#comment-1934</guid>
		<description>&lt;b&gt;I&#039;m a ...&lt;/b&gt; &lt;br&gt; I&#039;m a fundamentalist and market psychology trader(in BEAR mode for about a week now)  But the technicals can&#039;t nor should they for that matter,  be ignored here at these falsely fomented levels.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m a &#8230;</b> <br /> I&#8217;m a fundamentalist and market psychology trader(in BEAR mode for about a week now)  But the technicals can&#8217;t nor should they for that matter,  be ignored here at these falsely fomented levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevegoff420</title>
		<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/comment-page-1#comment-1935</link>
		<dc:creator>stevegoff420</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren#comment-1935</guid>
		<description>&lt;b&gt;I really like ...&lt;/b&gt; &lt;br&gt; I really like watching and listening to this guy. He belongs on TV,,, A far cry from them morons on CNBC currently!</description>
		<content:encoded><![CDATA[<p><b>I really like &#8230;</b> <br /> I really like watching and listening to this guy. He belongs on TV,,, A far cry from them morons on CNBC currently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tfrenn</title>
		<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/comment-page-1#comment-1933</link>
		<dc:creator>tfrenn</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren#comment-1933</guid>
		<description>&lt;b&gt;Dow 10000 by the ...&lt;/b&gt; &lt;br&gt; Dow 10000 by the end of the year/ Any takers.</description>
		<content:encoded><![CDATA[<p><b>Dow 10000 by the &#8230;</b> <br /> Dow 10000 by the end of the year/ Any takers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
