<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Option Trading System</title>
	<atom:link href="http://www.rentwallstreet.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentwallstreet.com</link>
	<description>Learn Options Trading</description>
	<lastBuildDate>Thu, 31 Dec 2009 20:15:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for August, 11, 2009 by Idan Koren by stevegoff420</title>
		<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/comment-page-1#comment-1935</link>
		<dc:creator>stevegoff420</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren#comment-1935</guid>
		<description>&lt;b&gt;I really like ...&lt;/b&gt; &lt;br&gt; I really like watching and listening to this guy. He belongs on TV,,, A far cry from them morons on CNBC currently!</description>
		<content:encoded><![CDATA[<p><b>I really like &#8230;</b> <br /> I really like watching and listening to this guy. He belongs on TV,,, A far cry from them morons on CNBC currently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for August, 11, 2009 by Idan Koren by stevegoff420</title>
		<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/comment-page-1#comment-1934</link>
		<dc:creator>stevegoff420</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren#comment-1934</guid>
		<description>&lt;b&gt;I&#039;m a ...&lt;/b&gt; &lt;br&gt; I&#039;m a fundamentalist and market psychology trader(in BEAR mode for about a week now)  But the technicals can&#039;t nor should they for that matter,  be ignored here at these falsely fomented levels.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m a &#8230;</b> <br /> I&#8217;m a fundamentalist and market psychology trader(in BEAR mode for about a week now)  But the technicals can&#8217;t nor should they for that matter,  be ignored here at these falsely fomented levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for August, 11, 2009 by Idan Koren by tfrenn</title>
		<link>http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren/comment-page-1#comment-1933</link>
		<dc:creator>tfrenn</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-stock-option/options-and-stock-market-technical-chart-analysis-for-august-11-2009-by-idan-koren#comment-1933</guid>
		<description>&lt;b&gt;Dow 10000 by the ...&lt;/b&gt; &lt;br&gt; Dow 10000 by the end of the year/ Any takers.</description>
		<content:encoded><![CDATA[<p><b>Dow 10000 by the &#8230;</b> <br /> Dow 10000 by the end of the year/ Any takers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Tips : Learning How to Trade Stocks by ucci05</title>
		<link>http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks/comment-page-1#comment-1932</link>
		<dc:creator>ucci05</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks#comment-1932</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the information!</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Tips : Learning How to Trade Stocks by Xylimasen</title>
		<link>http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks/comment-page-1#comment-1931</link>
		<dc:creator>Xylimasen</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks#comment-1931</guid>
		<description>&lt;b&gt;I really liked your ...&lt;/b&gt; &lt;br&gt; I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews (dot) net It has really helped like 20 of my main videos get to the top in position.

There is software im using to send atleast 30,000 text message a day advertising my online business...it is amazing. I think they have free demos to try as well.
autotextsender (dot) com and autotextmailer (dot) com 

I like what i watched.</description>
		<content:encoded><![CDATA[<p><b>I really liked your &#8230;</b> <br /> I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews (dot) net It has really helped like 20 of my main videos get to the top in position.</p>
<p>There is software im using to send atleast 30,000 text message a day advertising my online business&#8230;it is amazing. I think they have free demos to try as well.<br />
autotextsender (dot) com and autotextmailer (dot) com </p>
<p>I like what i watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Tips : Learning How to Trade Stocks by LetsRideIt666</title>
		<link>http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks/comment-page-1#comment-1930</link>
		<dc:creator>LetsRideIt666</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks#comment-1930</guid>
		<description>&lt;b&gt;Thank you. you have ...&lt;/b&gt; &lt;br&gt; Thank you. you have outlined crucial common sense elements to trading for a first timer</description>
		<content:encoded><![CDATA[<p><b>Thank you. you have &#8230;</b> <br /> Thank you. you have outlined crucial common sense elements to trading for a first timer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Tips : Learning How to Trade Stocks by kernel2006</title>
		<link>http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks/comment-page-1#comment-1929</link>
		<dc:creator>kernel2006</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks#comment-1929</guid>
		<description>&lt;b&gt;He may be seriously ...&lt;/b&gt; &lt;br&gt; He may be seriously rich and successful, but he still looks like a dweeb with those headphones in.</description>
		<content:encoded><![CDATA[<p><b>He may be seriously &#8230;</b> <br /> He may be seriously rich and successful, but he still looks like a dweeb with those headphones in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Tips : Learning How to Trade Stocks by empnero2326</title>
		<link>http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks/comment-page-1#comment-1928</link>
		<dc:creator>empnero2326</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks#comment-1928</guid>
		<description>&lt;b&gt;Lowest margin of ...&lt;/b&gt; &lt;br&gt; Lowest margin of error from all the analysts is coming from authoropen . com in the newsletter</description>
		<content:encoded><![CDATA[<p><b>Lowest margin of &#8230;</b> <br /> Lowest margin of error from all the analysts is coming from authoropen . com in the newsletter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Tips : Learning How to Trade Stocks by TheProphiting1</title>
		<link>http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks/comment-page-1#comment-1927</link>
		<dc:creator>TheProphiting1</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-options/stock-market-investing-tips-learning-how-to-trade-stocks#comment-1927</guid>
		<description>&lt;b&gt;Hello.......my name ...&lt;/b&gt; &lt;br&gt; Hello.......my name is Mark Griffith....</description>
		<content:encoded><![CDATA[<p><b>Hello&#8230;&#8230;.my name &#8230;</b> <br /> Hello&#8230;&#8230;.my name is Mark Griffith&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Addict Analysis 7/21 by 4frogger</title>
		<link>http://www.rentwallstreet.com/trade-option/option-addict-analysis-721/comment-page-1#comment-1926</link>
		<dc:creator>4frogger</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentwallstreet.com/trade-option/option-addict-analysis-721#comment-1926</guid>
		<description>&lt;b&gt;dolla dolla bill ...&lt;/b&gt; &lt;br&gt; dolla dolla bill yall</description>
		<content:encoded><![CDATA[<p><b>dolla dolla bill &#8230;</b> <br /> dolla dolla bill yall</p>
]]></content:encoded>
	</item>
</channel>
</rss>

